ode | District | Headquarters | Population (2011) | Area (sq km) |
AR | Araria| | Araria| | 2,124,831 | 2,829 |
AR | Arwal | Arwal | 589,476 | 637 |
AU | Aurangabad | Aurangabad | 2,004,960 | 3,303 |
BA | Banka | Banka | 1,608,778 | 3,018 |
BE | Begusarai | Begusarai | 2,342,989 | 1,917 |
BG | Bhagalpur | Bhagalpur | 2,430,331 | 2,569 |
BJ | Bhojpur | Arrah | 2,233,415 | 2,473 |
BU | Buxar | Buxar | 1,403,462 | 1,624 |
DA | Darbhanga | Darbhanga | 3,285,473 | 2,278 |
EC | East Champaran | Motihari | 3,933,636 | 3,969 |
GA | Gaya | Gaya | 3,464,983 | 4,978 |
GO | Gopalganj | Gopalganj | 2,149,343 | 2,033 |
JA | Jamui | Jamui | 1,397,474 | 3,099 |
JE | Jehanabad | Jehanabad | 1,511,406 | 1,569 |
KH | Khagaria | Khagaria | 1,276,677 | 1,486 |
KI | Kishanganj | Kishanganj | 1,294,063 | 1,884 |
KM | Kaimur | Bhabua | 1,284,575 | 3,363 |
KT | Katihar | Katihar | 2,389,533 | 3,056 |
LA | Lakhisarai | Lakhisarai | 801,173 | 1,229 |
MB | Madhubani | Madhubani | 3,570,651 | 3,501 |
MG | Munger | Munger | 1,135,499 | 1,419 |
MP | Madhepura | Madhepura | 1,524,596 | 1,787 |
MZ | Muzaffarpur | Muzaffarpur | 3,743,836 | 3,173 |
NL | Nalanda | Bihar Sharif | 2,368,327 | 2,354 |
NW | Nawada | Nawada | 1,809,425 | 2,492 |
PA | Patna | Patna | 4,709,851 | 3,202 |
PU | Purnia | Purnia | 2,540,788 | 3,228 |
RO | Rohtas | Sasaram | 2,448,762 | 3,850 |
SH | Saharsa | Saharsa | 1,506,418 | 1,702 |
SM | Samastipur | Samastipur | 3,413,413 | 2,905 |
SO | Sheohar | Sheohar | 514,288 | 443 |
SP | Sheikhpura | Sheikhpura | 525,137 | 689 |
SR | Saran | Chhapra | 3,251,474 | 2,641 |
ST | Sitamarhi | Sitamarhi | 2,669,887 | 2,199 |
SU | Supaul | Supaul | 1,745,069 | 2,410 |
SW | Siwan | Siwan | 2,708,840 | 2,219 |
VA | Vaishali | Hajipur | 2,712,389 | 2,036 |
WC | West Champaran | Bettiah | 3,043,044 | 5,229 |
Thursday, January 23, 2014
BIHAR DISTRICT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment