Countries[edit]
Note: All dependent territories are shown in italics.
| Rank | Country (or dependent territory) | Population | Date | % of world population | Source |
|---|---|---|---|---|---|
| – | World | 7,154,400,000 | April 5, 2014 | 100% | USCB's world population clock |
| 1 | 1,363,710,000 | April 5, 2014 | 19.1% | Chinese official population clock | |
| 2 | 1,242,410,000 | April 5, 2014 | 17.4% | Population clock | |
| 3 | 317,814,000 | April 5, 2014 | 4.44% | Official population clock | |
| 4 | 249,866,000 | July 1, 2013 | 3.49% | UN estimate[6] | |
| 5 | 201,032,714 | July 1, 2013 | 2.81% | Official estimate | |
| 6 | 186,088,000 | April 5, 2014 | 2.6% | Official population clock[9] | |
| 7 | 173,615,000 | July 1, 2013 | 2.43% | UN estimate | |
| 8 | 152,518,015 | July 16, 2012 | 2.13% | Official estimate | |
| 9 | 143,700,000 | January 1, 2014 | 2.01% | Official estimate | |
| 10 | 127,120,000 | March 1, 2014 | 1.78% | Monthly official estimate | |
| 11 | 119,713,203 | July 1, 2014 | 1.67% | CONAPO Official estimate | |
| 12 | 99,368,200 | April 5, 2014 | 1.39% | Official population clock | |
| 13 | 89,708,900 | July 1, 2013 | 1.25% | Official estimate | |
| 14 | 86,613,986 | July 1, 2013 | 1.21% | Official estimate | |
| 15 | 86,233,500 | April 5, 2014 | 1.21% | Official population clock | |
| 16 | 80,716,000 | September 30, 2013 | 1.13% | Monthly official estimate | |
| 17 | 77,335,000 | April 5, 2014 | 1.08% | Official population clock | |
| 18 | 76,667,864 | December 31, 2013 | 1.07% | Official estimate | |
| 19 | 67,514,000 | July 1, 2013 | 0.94% | UN estimate | |
| 20 | 65,926,261 | September 1, 2010 | 0.92% | 2010 census result | |
| 21 | 65,864,000 | March 1, 2014 | 0.92% | Monthly official estimate | |
| 22 | 63,705,000 | July 1, 2012 | 0.89% | Official estimate | |
| 23 | 60,021,955 | November 31, 2013 | 0.84% | Monthly official estimate | |
| 24 | 53,259,000 | July 1, 2013 | 0.74% | UN estimate | |
| 25 | 52,981,991 | July 1, 2013 | 0.74% | Official estimate | |
| 26 | 50,219,669 | July 1, 2013 | 0.7% | Official estimate | |
| 27 | 47,533,000 | April 5, 2014 | 0.66% | Official population clock | |
| 28 | 46,609,700 | July 1, 2013 | 0.65% | Annual official estimate | |
| 29 | 45,410,071 | February 1, 2014 | 0.63% | Monthly official estimate | |
| 30 | 44,928,923 | August 26, 2012 | 0.63% | 2012 census result | |
| 31 | 44,354,000 | July 1, 2013 | 0.62% | UN estimate | |
| 32 | 40,117,096 | October 27, 2010 | 0.56% | Final 2010 census result | |
| 33 | 38,700,000 | January 1, 2014 | 0.54% | Official estimate | |
| 34 | 38,502,396 | June 30, 2013 | 0.54% | Official estimate | |
| 35 | 37,964,000 | July 1, 2013 | 0.53% | UN estimate | |
| 36 | 35,357,000 | July 1, 2013 | 0.49% | Annual official estimate | |
| 37 | 35,344,962 | January 1, 2014 | 0.49% | Official estimate | |
| 38 | 34,035,000 | July 1, 2012 | 0.48% | Annual official estimate | |
| 39 | 33,220,800 | April 5, 2014 | 0.46% | Official population clock | |
| 40 | 30,475,144 | June 30, 2013 | 0.43% | Annual official estimate | |
| 41 | 30,183,400 | July 1, 2013 | 0.42% | Official estimate | |
| 42 | 30,065,000 | April 5, 2014 | 0.42% | Official population clock | |
| 43 | 29,994,272 | July 1, 2013 | 0.42% | Official estimate | |
| 44 | 28,946,101 | October 30, 2011 | 0.4% | Preliminary 2011 census result | |
| 45 | 26,494,504 | June 22, 2011 | 0.37% | Final 2011 census result | |
| 46 | 25,500,100 | January 1, 2013 | 0.36% | Official estimate | |
| 47 | 25,235,000 | July 1, 2013 | 0.35% | Official estimate | |
| 48 | 24,895,000 | July 1, 2013 | 0.35% | UN estimate | |
| 49 | 24,658,823 | September 26, 2010 | 0.34% | Final 2010 census result | |
| 50 | 23,700,715 | July 1, 2012 | 0.33% | Official estimate | |
| 51 | 23,440,545 | April 5, 2014 | 0.33% | Official population clock | |
| 52 | 23,379,129 | February 28, 2014 | 0.33% | Monthly official estimate | |
| 53 | 23,202,000 | July 1, 2012 | 0.32% | Official estimate | |
| 54 | 21,898,000 | July 1, 2013 | 0.31% | UN estimate | |
| 55 | 21,263,403 | July 1, 2012 | 0.3% | Annual official estimate | |
| 56 | 20,609,294 | July 1, 2012 | 0.29% | Official estimate | |
| 57 | 20,386,799 | July 1, 2012 | 0.28% | Annual official estimate | |
| 58 | 20,277,597 | March 21, 2012 | 0.28% | Preliminary 2012 census result | |
| 59 | 20,121,641 | October 20, 2011 | 0.28% | Final 2011 census result | |
| 60 | 17,322,796 | July 1, 2013 | 0.24% | Official estimate | |
| 61 | 17,186,000 | February 1, 2014 | 0.24% | Monthly official estimate | |
| 62 | 17,129,076 | December 10, 2012 | 0.24% | Preliminary 2012 census result | |
| 63 | 16,844,900 | April 5, 2014 | 0.24% | Official population clock | |
| 64 | 16,363,000 | July 1, 2013 | 0.23% | UN estimate | |
| 65 | 16,341,929 | April 9, 2012 | 0.23% | Final 2012 census result | |
| 66 | 15,806,675 | June 30, 2014 | 0.22% | Official estimate | |
| 67 | 15,712,400 | April 5, 2014 | 0.22% | Official population clock | |
| 68 | 15,302,000 | July 1, 2013 | 0.21% | UN estimate | |
| 69 | 15,135,000 | July 1, 2013 | 0.21% | UN estimate | |
| 70 | 14,580,290 | July 1, 2013 | 0.2% | Official estimate | |
| 71 | 12,973,808 | August 17, 2012 | 0.18% | Preliminary 2012 census result | |
| 72 | 12,873,601 | November 19, 2013 | 0.18% | Preliminary 2013 census result | |
| 73 | 12,825,000 | July 1, 2013 | 0.18% | UN estimate | |
| 74 | 11,296,000 | July 1, 2013 | 0.16% | UN estimate | |
| 75 | 11,188,935 | February 1, 2014 | 0.16% | Monthly official estimate | |
| 76 | 11,167,325 | September 15, 2012 | 0.16% | Preliminary 2012 census result | |
| 77 | 10,886,500 | July 1, 2013 | 0.15% | Official estimate | |
| 78 | 10,824,200 | July 1, 2010 | 0.15% | Official estimate | |
| 79 | 10,815,197 | May 24, 2011 | 0.15% | Final 2011 census result | |
| 80 | 10,537,222 | August 15, 2012 | 0.15% | Preliminary 2012 census result | |
| 81 | 10,512,400 | December 31, 2013 | 0.15% | Official quarterly estimate | |
| 82 | 10,496,000 | July 1, 2013 | 0.15% | UN estimate | |
| 83 | 10,487,289 | December 31, 2012 | 0.15% | Annual official estimate | |
| 84 | 10,413,211 | July 1, 2012 | 0.15% | Official estimate | |
| 85 | 10,323,000 | July 1, 2013 | 0.14% | UN estimate | |
| 86 | 10,027,254 | November 21, 2012 | 0.14% | 2012 census result | |
| 87 | 9,879,000 | January 1, 2014 | 0.14% | Annual official estimate | |
| 88 | 9,658,301 | February 28, 2014 | 0.13% | Monthly official estimate | |
| 89 | 9,477,100 | December 31, 2013 | 0.13% | Official estimate | |
| 90 | 9,468,100 | January 1, 2014 | 0.13% | Monthly official estimate | |
| 91 | 9,445,281 | December 1, 2010 | 0.13% | Final 2010 census result | |
| 92 | 9,420,248 | July 1, 2013 | 0.13% | Official estimate | |
| 93 | 8,555,072 | July 1, 2013 | 0.12% | Annual official estimate | |
| 94 | 8,504,850 | January 1, 2014 | 0.12% | Official quarterly estimate | |
| 95 | 8,264,070 | July 1, 2010 | 0.12% | Official estimate | |
| 96 | 8,160,000 | January 1, 2014 | 0.11% | Official estimate | |
| 97 | 8,157,300 | February 28, 2014 | 0.11% | Monthly Official estimate | |
| 98 | 8,112,200 | September 30, 2013 | 0.11% | Quarterly official estimate | |
| 99 | 7,398,500 | July 1, 2013 | 0.103% | Annual official estimate | |
| 100 | 7,282,041 | December 31, 2012 | 0.102% | Official estimate | |
| 101 | 7,219,700 | December 31, 2013 | 0.101% | Official estimate | |
| 102 | 7,181,505 | January 1, 2013 | 0.1% | Annual official estimate | |
| 103 | 6,783,374 | 2013 | 0.095% | Official estimate | |
| 104 | 6,580,800 | July 1, 2013 | 0.092% | Annual official estimate | |
| 105 | 6,566,200 | April 5, 2014 | 0.092% | Official population clock | |
| 106 | 6,340,000 | July 1, 2013 | 0.089% | UN estimate | |
| 107 | 6,333,000 | July 1, 2013 | 0.089% | UN estimate | |
| 108 | 6,202,000 | July 1, 2013 | 0.087% | UN estimate | |
| 109 | 6,191,155 | November 6, 2010 | 0.087% | Final 2010 census result | |
| 110 | 6,190,280 | 2013 | 0.087% | Official estimate | |
| 111 | 6,071,045 | June 30, 2012 | 0.085% | Official estimate | |
| 112 | 5,663,133 | 2013 | 0.079% | [1] | |
| 113 | 5,627,235 | January 1, 2014 | 0.079% | Quarterly official estimate | |
| 114 | 5,453,784 | February 28, 2014 | 0.076% | Monthly official estimate | |
| 115 | 5,415,949 | December 31, 2013 | 0.076% | Official estimate | |
| 116 | 5,399,200 | July 1, 2013 | 0.075% | Official estimate | |
| 117 | 5,240,000 | July 1, 2013 | 0.073% | UN estimate | |
| 118 | 5,109,056 | January 1, 2014 | 0.071% | Quarterly official estimate | |
| 119 | 4,822,000 | July 1, 2013 | 0.067% | UN estimate | |
| 120 | 4,667,096 | July 1, 2013 | 0.065% | Official estimate | |
| 121 | 4,616,000 | July 1, 2013 | 0.065% | UN estimate | |
| 122 | 4,593,100 | April 1, 2013 | 0.064% | Annual official estimate | |
| 123 | 4,521,880 | April 5, 2014 | 0.063% | Official population clock | |
| 124 | 4,483,800 | January 1, 2013 | 0.063% | Annual official estimate | |
| 125 | 4,448,000 | July 1, 2013 | 0.062% | UN estimate | |
| 126 | 4,420,549 | July 1, 2013 | 0.062% | Official estimate | |
| 127 | 4,294,000 | July 1, 2013 | 0.06% | UN estimate | |
| 128 | 4,290,612 | March 31, 2011 | 0.06% | 2011 census result | |
| 129 | 3,992,000 | February 28, 2014 | 0.055% | Monthly official estimate | |
| 130 | 3,791,622 | October 15, 2013 | 0.053% | Preliminary 2013 census result | |
| 131 | 3,615,086 | July 1, 2013 | 0.051% | Official estimate | |
| 132 | 4,062,800 | January 1, 2014 | 0.05% | Official estimate | |
| 133 | 3,461,041 | July 1, 2013 | 0.048% | Annual official estimate | |
| 134 | 3,405,813 | May 16, 2010 | 0.048% | Final 2010 census result | |
| 135 | 3,286,314 | September 30, 2011 | 0.046% | Final 2011 census result | |
| 136 | 3,065,850 | July 1, 2011 | 0.043% | Official estimate | |
| 137 | 3,017,400 | December 31, 2013 | 0.042% | Quarterly official estimate | |
| 138 | 2,941,953 | February 1, 2014 | 0.041% | Monthly official estimate | |
| 139 | 2,931,300 | December 31, 2013 | 0.041% | Official preliminary result | |
| 140 | 2,821,977 | October 1, 2011 | 0.039% | 2011 census result | |
| 141 | 2,711,476 | December 31, 2012 | 0.038% | Annual official estimate | |
| 142 | 2,116,400 | February 28, 2014 | 0.03% | Monthly official estimate | |
| 143 | 2,113,077 | August 28, 2011 | 0.03% | Final 2011 census result | |
| 144 | 2,074,000 | July 1, 2013 | 0.029% | UN estimate | |
| 145 | 2,062,294 | December 31, 2012 | 0.029% | Official estimate | |
| 146 | 2,062,172 | April 5, 2014 | 0.029% | Official population clock | |
| 147 | 2,024,904 | August 22, 2011 | 0.028% | Final 2011 census result | |
| 148 | 2,003,900 | February 1, 2014 | 0.028% | Monthly official estimate | |
| 149 | 1,849,000 | July 1, 2013 | 0.026% | UN estimate | |
| 150 | 1,815,606 | December 31, 2012 | 0.025% | Official estimate | |
| 151 | 1,704,000 | July 1, 2013 | 0.024% | UN estimate | |
| 152 | 1,672,000 | July 1, 2013 | 0.023% | UN estimate | |
| 153 | 1,622,000 | July 1, 2010 | 0.023% | Annual official estimate | |
| 154 | 1,328,019 | January 9, 2011 | 0.019% | 2011 census result | |
| 155 | 1,311,870 | January 1, 2014 | 0.018% | Official estimate | |
| 156 | 1,257,900 | July 3, 2011 | 0.018% | 2011 census result | |
| 157 | 1,250,000 | July 1, 2013 | 0.017% | UN estimate | |
| 158 | 1,234,571 | April 27, 2010 | 0.017% | Final 2010 census result | |
| 159 | 1,066,409 | July 11, 2010 | 0.015% | Final 2010 census result | |
| 160 | 873,000 | July 1, 2013 | 0.012% | UN estimate | |
| 161 | 865,878 | December 31, 2012 | 0.012% | Official estimate | |
| 162 | 858,038 | July 1, 2012 | 0.012% | Annual official estimate | |
| 163 | 840,974 | January 1, 2013 | 0.012% | Official annual estimate | |
| 164 | 784,894 | July 1, 2010 | 0.011% | Annual official estimate | |
| 165 | 745,880 | April 5, 2014 | 0.0104% | Official population clock | |
| 166 | 743,798 | July 1, 2013 | 0.0104% | Official estimate | |
| 167 | 620,029 | April 1, 2011 | 0.0087% | Final 2011 census result | |
| 168 | 598,200 | September 30, 2013 | 0.0084% | Official estimate | |
| 169 | 581,344 | July 1, 2013 | 0.0081% | Annual official estimate | |
| 170 | 567,000 | July 1, 2013 | 0.0079% | UN estimate | |
| 171 | 537,000 | December 31, 2012 | 0.0075% | Annual official estimate | |
| 172 | 534,189 | August 13, 2012 | 0.0075% | Preliminary 2012 census result | |
| 173 | 491,875 | June 16, 2010 | 0.0069% | Final 2010 census result | |
| 174 | 416,055 | November 20, 2011 | 0.0058% | Preliminary 2011 census result | |
| 175 | 405,739 | January 1, 2013 | 0.0057% | Official annual estimate | |
| 176 | 393,162 | June 20, 2011 | 0.0055% | Preliminary 2011 census result | |
| 177 | 392,291 | January 1, 2011 | 0.0055% | Official annual estimate | |
| 178 | 351,461 | May 3, 2010 | 0.0049% | Final 2010 census result | |
| 179 | 349,728 | July 1, 2013 | 0.0049% | Official estimate | |
| 180 | 325,671 | December 31, 2013 | 0.0046% | Quarterly official estimate | |
| 181 | 317,280 | July 1, 2010 | 0.0044% | Official estimate | |
| 182 | 285,000 | July 1, 2013 | 0.004% | Official estimate | |
| 183 | 268,270 | August 22, 2012 | 0.0037% | Preliminary 2012 census result | |
| 184 | 264,652 | July 1, 2013 | 0.0037% | Annual official estimate | |
| 185 | 258,958 | July 1, 2013 | 0.0036% | Annual official estimate | |
| 186 | 237,549 | January 1, 2011 | 0.0033% | Official annual estimate | |
| 187 | 212,645 | August 21, 2012 | 0.003% | 2012 census result | |
| 188 | 187,820 | November 7, 2011 | 0.0026% | Final 2011 census result | |
| 189 | 187,356 | May 13, 2012 | 0.0026% | 2012 census result | |
| 190 | 180,000 | May 10, 2013 | 0.0025% | Preliminary 2010 census result | |
| 191 | 159,358 | April 1, 2010 | 0.0022% | Final 2010 census result | |
| 192 | 150,563 | March 26, 2011 | 0.0021% | 2011 census result | |
| 193 | 109,000 | July 1, 2013 | 0.0015% | UN estimate | |
| 194 | 106,461 | July 1, 2013 | 0.0015% | Annual official estimate | |
| 195 | 106,405 | April 1, 2010 | 0.0015% | Final 2010 census result | |
| 196 | 103,328 | May 12, 2011 | 0.0014% | 2011 census result | |
| 197 | 103,036 | November 30, 2011 | 0.0014% | 2011 census result | |
| 198 | 101,484 | September 29, 2010 | 0.0014% | 2010 census result | |
| 199 | 101,351 | July 1, 2013 | 0.0014% | Annual official estimate | |
| 200 | 99,000 | December 31, 2012 | 0.0014% | 2011 census result | |
| 201 | 90,945 | August 26, 2010 | 0.0013% | Final 2010 census result | |
| 202 | 86,295 | May 27, 2011 | 0.0012% | Preliminary 2011 census result | |
| 203 | 84,497 | March 27, 2011 | 0.0012% | 2011 census result | |
| 204 | 76,098 | July 1, 2013 | 0.0011% | Annual official estimate | |
| 205 | 71,293 | May 14, 2011 | 0.001% | Preliminary 2011 census result | |
| 206 | 64,237 | May 20, 2010 | 0.0009% | Final 2010 census result | |
| 207 | 63,085 | March 31, 2012 | 0.00088% | Annual official estimate | |
| 208 | 56,483 | July 1, 2013 | 0.00079% | Annual official estimate | |
| 209 | 56,086 | July 1, 2013 | 0.00078% | Annual official estimate | |
| 210 | 55,519 | April 1, 2010 | 0.00078% | Final 2010 census result | |
| 211 | 55,456 | October 10, 2010 | 0.00078% | Final 2010 census result | |
| 212 | 54,000 | July 1, 2013 | 0.00075% | UN estimate | |
| 213 | 53,883 | April 1, 2010 | 0.00075% | Final 2010 census result | |
| 214 | 48,308 | January 1, 2014 | 0.00068% | Monthly official estimate | |
| 215 | 37,429 | January 1, 2010 | 0.00052% | Official estimate | |
| 216 | 37,132 | December 31, 2013 | 0.00052% | Semi annual official estimate | |
| 217 | 36,979 | January 1, 2010 | 0.00052% | Official estimate | |
| 218 | 36,136 | December 31, 2012 | 0.00051% | Annual official estimate | |
| 219 | 33,549 | January 31, 2014 | 0.00047% | Monthly official estimate | |
| 220 | 31,458 | January 25, 2012 | 0.00044% | 2012 census result | |
| 221 | 30,001 | December 31, 2012 | 0.00042% | Annual official estimate | |
| 222 | 29,537 | July 1, 2010 | 0.00041% | Annual official estimate | |
| 223 | 28,502 | December 31, 2012 | 0.0004% | Official estimate | |
| 224 | 23,296 | January 1, 2013 | 0.00033% | Official estimate | |
| 225 | 20,901 | July 1, 2013 | 0.00029% | Annual official estimate | |
| 226 | 14,974 | December 1, 2011 | 0.00021% | Final 2011 census result | |
| 227 | 13,452 | May 11, 2011 | 0.00019% | Preliminary 2011 census result | |
| 228 | 13,135 | July 1, 2013 | 0.00018% | Annual official estimate | |
| 229 | 11,323 | July 1, 2013 | 0.00016% | Annual official estimate | |
| 230 | 9,945 | October 30, 2011 | 0.00014% | 2011 census result | |
| 231 | 8,938 | January 1, 2010 | 0.00012% | Official estimate | |
| 232 | 6,081 | January 1, 2010 | 0.000085% | Official estimate | |
| 233 | 4,922 | May 12, 2011 | 0.000069% | 2011 census result | |
| 234 | 4,000 | July 1, 2013 | 0.000056% | UN estimate | |
| 235 | 2,655 | September 1, 2012 | 0.000037% | Official estimate | |
| 236 | 2,563 | April 15, 2012 | 0.000036% | 2012 census result | |
| 237 | 2,302 | August 9, 2011 | 0.000032% | 2011 census result | |
| 238 | 2,072 | August 9, 2011 | 0.000029% | 2011 census result | |
| 239 | 1,613 | September 10, 2011 | 0.000023% | Final 2011 census result | |
| 240 | 1,411 | October 18, 2011 | 0.000020% | Final 2011 census result | |
| 241 | 839 | July 1, 2012 | 0.000012% | Official estimate | |
| 242 | 596 | January 14, 2014 | 0.0000083% | 2011 census result | |
| 243 |
No comments:
Post a Comment